To download the document click picture below
ZRT850 | Item | Unit | Value |
---|---|---|---|
Work performance | Max. rated lifting capacity × working radius | kg.m | 85000×2.5 |
Max. load moment of main boom | kN.m | 2700 | |
Max. load moment of main boom (fully extended) | kN.m | 1280 | |
Max. lifting height of main boom (fully extended) | m | 49.8 | |
Max. lifting height of jib | m | 65.7 | |
Dimensions | Overall dimensions(L×W×H) | mm * mm * mm | 14460×3400×3800 |
Outrigger spread (L×W) | mm * mm | 7380×7300 | |
Main boom length | mm | 12100 - 47000 | |
Jib length | mm | 9500 - 16000 | |
Boom angle | ° | -2 - 80 | |
Swing range | ° | 360° unlimited swing (Full range) | |
Work Speeds | Max. hoist rope speed (Main winch) | m/min | 130 |
Min. boom telescoping out time | s | 120 | |
Min. boom telescoping in time | s | 135 | |
Min. boom derricking up time | s | 46 | |
Min. boom derricking down time | s | 105 | |
Swing speed | r/min | 0~2 | |
Hydraulic system | Maximum working pressure | MPa | 31.5 |
Rate working flow | L/min | 280 | |
Hydraulic oil tank capacity | L | 1000 | |
Gross vehicle mass | Gross weight | kg | 52000 |
Front weight | kg | 27000 | |
Rear weight | kg | 25000 | |
Driving | Max. driving speed | km/h | 36 |
Wheelbase | mm | 4150 | |
Treads (Front / rear) | mm | 2632 | |
Max. gradeability | % | 75 |
- Maneuverable and robust drive
- Four-wheel drive and four-wheel steer chassis
- Fully hydraulic steering system
- Variable steering modes, front-wheel steer, four-wheel steer and crab steer
- Short vehicle length and small turning radius provide the crane with maximum maneuverability and flexibility in narrow job sites
- Excellent off-road capability
- Big ground clearance and departure / approach angle offer excellent off-road capability
- Strong gradeability
- Cummins electronically-controlled engine, automated transmission and steerable drive axle provide reliable power output.
- Even in the condition of abrupt road resistance, the engine can also be functional
- Four-wheel drive, hydraulic suspension and special tires optimize the vehicle’ s drive performance to its maximum, suitable for any bad roads and job sites
-
-
- Pick-and-carry operations
- The rough terrain crane has the ability to pick and carry loads, thus improves the working efficiency greatly
- The crane can also carry out ”On tires“ Lifts without extending the outrigger beams in narrow job sites
- Superior pick-and-carry ability during short-distance transit can bring great convenience to the users
- Single cab design
- Single cab design with large skylight provides large field of view
- Air-cushioned seat suits to all types of figures, which can release the driver’ s or operator’ s fatigue, thus improves the working efficiency
- The crane is fitted with air conditioning, suitable for all-weather work
- Digital display and keyboard units, advanced data bus technology, error check and audible & acoustic alarm ensure the safety and high efficiency of the operation
- Pick-and-carry operations
-