BI SERIES

  • 17 cc/rot (1.0 in3/rot) to 172 cc/rot (10.5 in3/rot) Efficiency and Lightness
  • Maximum Efficiency
  • Less Pulse
  • Switchable Sense of Rotation
  • Reversible
Main Data
Pumps BI 60M7 80M7 80P7 110P7 125P7 135P7
Displacement(cm3/rot) 60 81 80 108 126 136
Operating pressure (bar) (up to) 350 300 250 350 300 250
Peak pressure (bar) 400 350 400 400 350 300
Operating Rotation (rpm) 1900 1800 1800 1600 1500 1500
Max rotation without load (rpm) 2200 2000 2000 1800 1700 1700
Weight (kg) 10.5 10.5 13.0 13.4 13.6 13.8
Pistons quantity 7

ABER Products