GEAR PUMPS B2 SERIES

  • Small
  • Fast to Mount
  • Bidirectional

GEAR PUMPS B2 SERIES:

12 cc/rot (0.7 in3/rot) to 50 cc/rot (2.4 in3/rot)

Main Data
Pumps B23T 12 16 20 25 32 40 50
Cylinder capacity (cm3/rot) 12.4 16.6 20.8 26 32.6 39.8 50.2
Rotation Min. (rpm) 500 500 500 500 500 500 500
Rotation Max. (rpm) 2000 2000 2000 2000 2000 2000 2000
Operating pressure (bar) (up to) 280 280 260 250 240 210 190
Peak pressure (bar) 325 325 300 300 290 260 240
Weight (kg) 4.8 5.3 5.8 6.1 6.6 6.8 7.4
Sense of Rotation Bi-directional

ABER Products