- Medium Size
- Fast to Mount
- Bidirectional
GEAR PUMPS B3 SERIES:
38 cc/rot (2.3 in3/rot) to 125 cc/rot (7.6 in3/rot)
| Main Data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pumps B34GTR | 38 | 52 | 61 | 70 | 82 | 90 | 105 | 115 | 125 | 150 |
| Displacement (cm3/rot.) | 38 | 52 | 61 | 70 | 82 | 91 | 102 | 116 | 125 | 150 |
| Rotation Max. (rpm) | 280 | 250 | 200 | 200 | 180 | 180 | 180 | 180 | 180 | 160 |
| Operating pressure (bar) (up to) | 280 | 280 | 260 | 250 | 250 | 250 | 250 | 250 | 240 | 210 |
| Peak pressure (bar) | 310 | 310 | 300 | 290 | 290 | 290 | 290 | 290 | 280 | 250 |
| Weight (kg) | 12.5 | 13.0 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 17.0 | 17.5 | 18.4 |
| Sense of Rotation | Bi-directional | |||||||||




