BH SERIES STRAIGHT PISTON PUMPS

BH SERIES STRAIGHT PISTON PUMPS:

14 cc/rot (0.9 in3/rot) to 110 cc/rot (6.7 in3/rot)

Main Data
Pumps BHV_EN 21313 21316 21416 21516 21616 21716 21816 211113 25913
Cylinder capacity (cm3/rot) 14 19 25 32 40 45 60 80 86
Output at max rotation 35 38 50 64 80 90 96 128 129
Operating pressure (bar) (up to) 350 320 320 320 320 320 400 400 320
Peak pressure (bar) 400 370 370 370 370 370 450 450 370
Rotation min (rpm) 200 200 200 200 200 200 200 200 200
Rotation max (rpm) 2500 2000 2000 2000 2000 2000 1600 1600 1500
Weight (kg) 12.0 12.0 12.0 12.0 12.0 12.0 16.0 21.5 21.5
Sense of Rotation Bi-directional

ABER Products