ZRT300 | Item | Unit | Value |
---|---|---|---|
Work performance | Max. rated lift capacity × work radius | kg.m | 30000×3 |
Max. load moment of basic jib | kN.m | 960 | |
Max. load moment of max. length main boom | kN.m | 660 | |
Max. lifting height of max. length main boom | m | 37.2 | |
Max. lifting height of jib | m | 45 | |
Dimensions | Overall dimensions(L×W×H) | mm * mm * mm | 13600×2610×3600 |
Outrigger spread (L×W) | mm * mm | 6700×6300 | |
Main boom length (Fully retracted fully extended) | mm | 10700~35000 | |
Jib lengths (Fully retracted-fully extended) | mm | 8000 | |
Boom angle | ° | 360°unlimited swing(Full range) | |
Work Speeds | Max. hoist rope speed (Main winch) | m/min | 140 |
Min. boom telescoping out time | s | 50 | |
Min. boom derrick up time | s | 35 | |
Min. boom derrick down time | s | 50 | |
Swing speed | r/min | 0-2.5 | |
Hydraulic system | Rated working pressure | MPa | 22 |
Rated working flow | L/min | 300 | |
Hydraulic oil tank capacity | L | 580 | |
Mass | Complete vehicle mass | kg | 28300 |
Front axle load | kg | 14600 | |
Rear axle load | kg | 13700 | |
Driving | Max. travel speed | km/h | 45 |
Wheelbase | mm | 3880 | |
Treads (Front / rear) | mm | 2214 | |
Max. gradeability | % | 51 |
- Maneuverable and robust drive
- Four-wheel drive and four-wheel steer chassis
- Fully hydraulic steering system
- Variable steering modes, front-wheel steer, four-wheel steer and crab steer
- Short vehicle length and small turning radius provide the crane with maximum maneuverability and flexibility in narrow job sites
- Excellent off-road capability
- Big ground clearance and departure / approach angle offer excellent off-road capability
- Strong gradeability
- WeiChai WPG Diesel engine, best brand engine in china
- Four-wheel drive, hydraulic suspension and special tires optimize the vehicle’ s drive performance to its maximum, suitable for any bad roads and job sites
-
-
- Pick-and-carry operations
- The rough terrain crane has the ability to pick and carry loads, thus improves the working efficiency greatly. (function will be added by June 2019)
- Single cab design
- Single cab design with large skylight provides large field of view
- Air-cushioned seat suits to all types of figures, which can release the driver’ s or operator’ s fatigue, thus improves the working efficiency
- The crane is fitted with air conditioning, suitable for all-weather work
- Digital display and keyboard units, advanced data bus technology, error check and audible & acoustic alarm ensure the safety and high efficiency of the operation
- Pick-and-carry operations
-